
















| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 90 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 10 mm |
| Usable length at anchorage depth 140 mm | — |
| Usable length at anchorage depth 160 mm | — |
| Anchor length ( l ) | 80 mm |
| Drive | TX30 / SW 10 |
| Contents | — |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962440133 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 90 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 10 mm |
| Usable length at anchorage depth 140 mm | — |
| Usable length at anchorage depth 160 mm | — |
| Anchor length ( l ) | 80 mm |
| Drive | TX30 / SW 10 |
| Contents | 4 x DuoXpand 8 x 80 4 x Hexagon head screw 6.0 x 87 mm with moulded washer |
| Packaging | Blister card |
| Amount | 4 pcs |
| GTIN (EAN-Code) | 4048962440430 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 110 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
| Usable length at anchorage depth 140 mm | — |
| Usable length at anchorage depth 160 mm | — |
| Anchor length ( l ) | 100 mm |
| Drive | TX30 / SW 10 |
| Contents | — |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962440140 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 110 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
| Usable length at anchorage depth 140 mm | — |
| Usable length at anchorage depth 160 mm | — |
| Anchor length ( l ) | 100 mm |
| Drive | TX30 / SW 10 |
| Contents | 4 x DuoXpand 8 x 100 4 x Hexagon head screw 6.0 x 107 mm with moulded washer |
| Packaging | Blister card |
| Amount | 4 pcs |
| GTIN (EAN-Code) | 4048962440447 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 130 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 50 mm |
| Usable length at anchorage depth 140 mm | — |
| Usable length at anchorage depth 160 mm | — |
| Anchor length ( l ) | 120 mm |
| Drive | TX30 / SW 10 |
| Contents | — |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962440157 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 130 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 50 mm |
| Usable length at anchorage depth 140 mm | — |
| Usable length at anchorage depth 160 mm | — |
| Anchor length ( l ) | 120 mm |
| Drive | TX30 / SW 10 |
| Contents | 4 x DuoXpand 8 x 120 4 x Hexagon head screw 6.0 x 127 mm with moulded washer |
| Packaging | Blister card |
| Amount | 4 pcs |
| GTIN (EAN-Code) | 4048962440454 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 90 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 10 mm |
| Usable length at anchorage depth 140 mm | — |
| Usable length at anchorage depth 160 mm | — |
| Anchor length ( l ) | 80 mm |
| Drive | TX40 / SW 13 |
| Contents | — |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962440287 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 90 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 10 mm |
| Usable length at anchorage depth 140 mm | — |
| Usable length at anchorage depth 160 mm | — |
| Anchor length ( l ) | 80 mm |
| Drive | TX40 / SW 13 |
| Contents | 4 x DuoXpand 10 x 80 4 x Hexagon head screw 7.0 x 89 mm with moulded washer |
| Packaging | Blister card |
| Amount | 4 pcs |
| GTIN (EAN-Code) | 4048962440515 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 110 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
| Usable length at anchorage depth 140 mm | — |
| Usable length at anchorage depth 160 mm | — |
| Anchor length ( l ) | 100 mm |
| Drive | TX40 / SW 13 |
| Contents | — |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962440294 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 110 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
| Usable length at anchorage depth 140 mm | — |
| Usable length at anchorage depth 160 mm | — |
| Anchor length ( l ) | 100 mm |
| Drive | TX40 / SW 13 |
| Contents | 4 x DuoXpand 10 x 100 4 x Hexagon head screw 7.0 x 109 mm with moulded washer |
| Packaging | Blister card |
| Amount | 4 pcs |
| GTIN (EAN-Code) | 4048962440522 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 130 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 50 mm |
| Usable length at anchorage depth 140 mm | — |
| Usable length at anchorage depth 160 mm | — |
| Anchor length ( l ) | 120 mm |
| Drive | TX40 / SW 13 |
| Contents | — |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962440300 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 130 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 50 mm |
| Usable length at anchorage depth 140 mm | — |
| Usable length at anchorage depth 160 mm | — |
| Anchor length ( l ) | 120 mm |
| Drive | TX40 / SW 13 |
| Contents | 4 x DuoXpand 10 x 120 4 x Hexagon head screw 7.0 x 129 mm with moulded washer |
| Packaging | Blister card |
| Amount | 4 pcs |
| GTIN (EAN-Code) | 4048962440539 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 150 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 90 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 70 mm |
| Usable length at anchorage depth 140 mm | — |
| Usable length at anchorage depth 160 mm | — |
| Anchor length ( l ) | 140 mm |
| Drive | TX40 / SW 13 |
| Contents | — |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962440317 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 150 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 90 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 70 mm |
| Usable length at anchorage depth 140 mm | — |
| Usable length at anchorage depth 160 mm | — |
| Anchor length ( l ) | 140 mm |
| Drive | TX40 / SW 13 |
| Contents | 4 x DuoXpand 10 x 140 4 x Hexagon head screw 7.0 x 149 mm with moulded washer |
| Packaging | Blister card |
| Amount | 4 pcs |
| GTIN (EAN-Code) | 4048962440546 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 170 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 110 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 90 mm |
| Usable length at anchorage depth 140 mm ( tfix ) | 20 mm |
| Usable length at anchorage depth 160 mm | — |
| Anchor length ( l ) | 160 mm |
| Drive | TX40 / SW 13 |
| Contents | — |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962440324 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 170 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 110 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 90 mm |
| Usable length at anchorage depth 140 mm ( tfix ) | 20 mm |
| Usable length at anchorage depth 160 mm | — |
| Anchor length ( l ) | 160 mm |
| Drive | TX40 / SW 13 |
| Contents | 4 x DuoXpand 10 x 160 4 x Hexagon head screw 7.0 x 169 mm with moulded washer |
| Packaging | Blister card |
| Amount | 4 pcs |
| GTIN (EAN-Code) | 4048962440553 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 190 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 130 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 110 mm |
| Usable length at anchorage depth 140 mm ( tfix ) | 40 mm |
| Usable length at anchorage depth 160 mm ( tfix ) | 20 mm |
| Anchor length ( l ) | 180 mm |
| Drive | TX40 / SW 13 |
| Contents | — |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962440331 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 210 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 150 mm |
| Usable length at anchorage depth 70 mm ( tfix ) | 130 mm |
| Usable length at anchorage depth 140 mm ( tfix ) | 60 mm |
| Usable length at anchorage depth 160 mm ( tfix ) | 40 mm |
| Anchor length ( l ) | 200 mm |
| Drive | TX40 / SW 13 |
| Contents | — |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962440348 |


